Team Record

datevs. for against record   
tryoutsGuelph 4 3 0-0-0
tryoutsLondon 1 8 0-0-0
exhib.Kitchener 4 3 1-0-0
Regular Season Start
Oct 2 London AA 1 5 1-1-0
Oct 3 Burlington 4 1 2-1-0
Whitby Tournament
Oct 8 Burlington 4 4 2-1-1
Oct 9 Trenton 2 4 2-2-1
Oct 10 Orillia 3 4 2-3-1
Oct 16 Sarnia 2 2 2-3-2
Oct 17 Woodstock 2 1 3-3-2
Oct 20 Cambridge 2 2 3-3-3
Oct 24 London 0 4 3-4-3
Oct 24 Sarnia 3 7 3-5-3
Oct 30 Hamilton 2 2 3-5-4
Oct 31 London Green 2 6 3-6-4
Nov 1 Brantford 4 2 4-6-4
Nov 7 Kitchener 2 4 4-7-4
Nov 11 Stratford 1 1 4-7-5
Nov 13 Cambridge 3 2 5-7-5
Nov 14 Woodstock 2 0 6-7-5
Nov 17 Stratford 1 4 6-8-5
Waterloo Blueline Tournament
Nov 19 Grand Rapids 1 4 6-9-5
Nov 19 West Ferris 1 1 6-9-6
Nov 20 Whitby 2 0 7-9-6
Nov 22 London Gold 2 4 7-10-6
Guelph Powerplay Tournament
Nov 26 Guelph Storm 1 0 8-10-6
Nov 26 Pickering 2 1 9-10-6
Nov 27 St.Thomas 4 2 10-10-6
Nov 27 Owen Sound 2 1 10-11-6
Dec 4 Brantford 4 3 11-11-6
Dec 12 Hamilton 1 3 11-12-6
Dec 14 Brantford 3 0 12-12-6
Dec 20 Kitchener 1 0 13-12-6
Hespler Tournament
Dec 27 Heslper 4 2 14-12-6
Dec 27 Welland 4 2 15-12-6
Dec 29 Duffield 5 2 16-12-6
Dec 29 Owen Sound 1 4 16-13-6
Dec 30 Windsor 4 1 17-13-6
Dec 30 Owen Sound 1 2 17-14-6
Bristol Season Begins
Jan 8 Brantford 3 2 18-14-6 1-0-0
Jan 9 Cambridge 3 4 18-15-6 1-1-0
Jan 14 Hamilton 0 1 18-16-6 1-2-0
Jan 16 Burlington 6 3 19-16-62-2-0
Jan 22 Hamilton 1 3 19-17-62-3-0
Jan 24 Woodstock 2 3 19-18-62-4-0
Jan 27 Cambridge 3 4 19-19-62-5-0
Jan 30 Burlington 4 3 20-19-63-5-0
Jan 31 Brantford 1 0 21-19-64-5-0
Feb 6 Woodstock 1 2 21-20-64-6-0
Playoffs
Feb 10 Brantford 6 2 22-20-6 5-6-0
Feb 12 Brantford 1 6 22-21-6 5-7-0
Feb 13 Brantford 7 2 23-21-6 6-7-0
Feb 15 Brantford 4 1 24-21-6 7-7-0
Feb 24 Hamilton 2 3 24-22-6 7-8-0
Feb 27 Hamilton 1 1 24-22-7 7-8-1
Mar 2 Hamilton 1 2 24-23-7 7-9-1
Mar 4Hamilton 1 2 24-24-7 7-10-1

Home | Team News | Coaching Staff | Team Record | Photo Gallery | Roster
Links | Site Map | Contact WebMaster